Cabin in scenic surroundings, Stemmen in Evje and Hornnes municipality. Electric car charging not allowed
Are you looking for the genuine Norwegian cabin environment. Welcome. This is what we call good Norwegian nature cabin. Located in scenic surroundings by the water. Fishing. Experience nature and wildlife. And not least, peace and quiet. No cottage town this, nor luxury. But good Norwegian cabin tradition. Free fishing license included. The cabin also has a rowboat you can borrow. This is a cabin for those who like to be out in nature. Free parking on site. Pets allowed, Family and child-friendly place.
A description of the cabin is as follows. Small cabin for rent at Ulleberg in Evje and Hornnes municipality. The cabin is from older date, simple without running water and electricity but with solar cell, light and gas refrigerator. This is a nature experience to outdoorsy happy people who enjoy mountains and forest walks. Delightful terrace overlooking the water and the river, here breakfast can be enjoyed in peace and quiet. The cabin has 1 bedroom with famille bunk bed 2-3 beds. There are also 2 extra mattresses and sofa bed. Kitchens are equipped simply with the most necessary one needs. Gas flare for cooking. There is also a good wood stove in the cabin. The boat is a 12 foot rowboat, the tenant brings a life jacket himself. It is approx. 120 meters to walk from the parking lot on a small simple path. The cabin is beautifully integrated into the terrain and provides nature experience an Mass. There are a lot of forest animals in the area. Deer, roe deer, moose, etc. Parking 50 m from the cabin, road to the bridge over the river :-)
The cabin is non-smoking. And we would like to remind you not to light fires etc in nature. Only possibly at the water's edge and then with safety taken care of. Extinguishing equipment etc. Do not smoke. Check-in time is anytime after 16:00 Check-out by 15:00. Everyone has to clean and clean the cabin after them. We only rent to families or quiet adult couples over the age of 23. Bring bed linen, towel, toilet paper and firewood if you want to use the wood stove. Do not use disposable grills directly on the ground. Drinking water is recommended to bring. Minimum 2 days rent. NB. Cleaning can be ordered, contact us directly on +47 950 47 679
If something is unclear, call 950 47 679 or send a Bortelid service
Object no. 301 Adr. Stemmen Amount of people. 3/5 pers. |
|||
Price & Rental period 2024. ½ week = Fri/Wed. or Wed/Sun. In the A periods and only on request tosatu@bortelidservice.no. Mob. 0047 950 47 679 Weekly rentals are Fri/Fri or Sun/Sun only in A1 and A2 |
|||
Price Periode Fra 1/9 - 2022 |
Norwegian Kr. peer. week |
Norwegian Kr. pr. Week-end. |
|
A 1 | Winter holyday week 7 9-16. februar |
||
A 2 |
Winter holyday |
2550,- | 1/2 week on request. |
B | Summer season. 14/4 -- 27/9 + 13/10 -- 15/12 |
3100,- | 2100,- |
C | Easter 1 = 22 - 27 mars. |
2450,- |
|
D | Easter 2 = 27mars. - 1 april |
2550,- |
|
E |
Winter season. |
2450,- | 1950,- |
F | Fall holyday. 27/9 -- 13/10 |
2000,- |
1750,- |
G | The Christmas holidays 15-- 29/12 |
2450,- | 3 dg. 1950,- |
H | New year eve 3 days 29/12 - 1/1. |
2550,- |
|
The prices are read as follows. Rental price + electricity The price table first shows the different periods. First weekly price and then Weekend. NB. Our cabins are family cabins intended for rental to families with children. We have an age limit of 23 years to rent. In the event of a check, incorrect booking information may result in the loss of the rental amount and the right to use the cottage - house or apartment. |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Postal addressÅseral hytteserviceFiskårdalen 210, 4540 ÅSERAL Norway Org.no - 888 114 742 |
PhoneSatu M. Koski +47 950 47 679Odd V. Jørgensen +47 456 18 210 Lone Stefansen +47 402 83 502 |
satu@bortelidservice.no |