Cabin 604 in Bortelid, Åseral municipality in Vest-Agder. Electric car charging not allowed. Dog allowed. Cabin 604 in Bortelid, Åseral municipality in Vest-Agder. Electric car charging not allowed. Dog allowed. The cabin is beautifully situated in the terrain on a spacious natural plot. See pictures. Almost at the bottom a small dead end. You drive all the way to the cabin. In winter, it is approx. 15 m from parking. The cabin contains the following. Hallway, bathroom with shower. Bedroom with family bunk bed. Sleeps 3. Bedroom with bunk bed and single bed, sleeps 3. Well-equipped cottage kitchen with most necessary equipment for self-catering. Dining table for 6. Spacious living room with lounge, flat screen, canal digital, wood stove and exit to terrace. The terrace is at the front of the cabin. Welcome to a stress-relieving, pleasant holiday trip in beautiful Bortelid. All our cabins have a free fishing license. Plenty of fish in the waters around Bortelid. We do not want smoking inside the cabin. Bortelid is a good hour's drive north of Kristiansand. Approx. 200 m. to groomed ski slopes, approx. 1 km. to the center with shop and Bortelid ski center All our cabins offer free fishing licenses during the rental period. NB. Washing can be ordered, contact us directly on +47 950 47 679 Booking periods in high seasons are Fri-Fri. Sun-Sun or Friday to Sunday which is a weekend. Easter excepted. winter holiday can be split into half a week. Due to the price periods, the invoice when booking will not show the correct price. This will be adjusted when the invoice has been approved administratively here, therefore the invoice sent from the system will be seen as a draft. The correct invoice will be sent to you by e-mail after ordering. If anything is unclear, call +47 95047679
| Object no. 604 Adr. Panoramaveien 47 Amount of people. 6 pers. |
|||
| Price & Rental period 2024. ½ week = Fri/Wed. or Wed/Sun. In the A periods and only on request tosatu@bortelidservice.no. Mob. 0047 950 47 679 Weekly rentals are Fri/Fri or Sun/Sun only in A1 and A2 |
|||
| Price Periode Fra 1/9 - 2022 |
Norwegian Kr. peer. week |
Norwegian Kr. pr. Week-end. |
|
| A 1 | Winter holyday week 7 9-16. februar |
3700+650 | 2300+400 |
| A 2 |
Winter holyday |
7800+650 | 1/2 week on request. |
| B | Summer season. 14/4 -- 27/9 + 13/10 -- 15/12 |
2350+450 | 1800+300 |
| C | Easter 1 = 22 - 27 mars. |
6800+600 |
|
| D | Easter 2 = 27mars. - 1 april |
7800+600 |
|
| E |
Winter season. |
3400+650 | 2100+400 |
| F | Fall holyday. 27/9 -- 13/10 |
2800+450 |
2100+400 |
| G | The Christmas holidays 15-- 29/12 |
3900+450 | 3 dg. 2700+550 |
| H | New year eve 3 days 29/12 - 1/1. |
4500+550 |
|
| The prices are read as follows. Rental price + electricity The price table first shows the different periods. First weekly price and then Weekend. NB. Our cabins are family cabins intended for rental to families with children. We have an age limit of 23 years to rent. In the event of a check, incorrect booking information may result in the loss of the rental amount and the right to use the cottage - house or apartment. | |||
| June 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Postal addressÅseral hytteserviceFiskårdalen 210, 4540 ÅSERAL Norway Org.no - 888 114 742 |
PhoneSatu M. Koski +47 950 47 679Odd V. Jørgensen +47 456 18 210 Lone Stefansen +47 402 83 502 |
satu@bortelidservice.no |